Final tables to purr over
0Stats do not lie. Here are the final tables from the 2015 Cricket World Cup
Player | Team | Runs |
Martin Guptill | New Zealand | 547 |
Kumar Sangakkara | Sri Lanka | 541 |
AB de Villiers | South Africa | 482 |
Brendan Taylor | Zimbabwe | 433 |
Shikhar Dhawan | India | 412 |
Steven Smith | Australia | 402 |
Player | Team | Wickets |
Mitchell Starc | Australia | 22 |
Trent Boult | New Zealand | 22 |
Umesh Yadav | India | 18 |
Morne Morkel | South Africa | 17 |
Mohammed Shami | India | 17 |
Jerome Taylor | West Indies | 17 |
Player | Team | High Scores |
Martin Guptill | New Zealand | 237* |
Chris Gayle | West Indies | 215 |
David Warner | Australia | 178 |
AB de Villiers | South Africa | 162* |
Tillakaratne Dilshan | Sri Lanka | 161* |
Player | Team | Best Bowling | |||
Tim Southee | New Zealand | 7/33 | |||
Mitchell Starc | Australia | 6/28 | |||
Trent Boult | New Zealand | 5/27 | |||
Mitchell Marsh | Australia | 5/33 | |||
Imran Tahir | South Africa | 5/45 | |||
Player | Team | Boundaries | |||
Martin Guptill | New Zealand | 75 | |||
Kumar Sangakkara | Sri Lanka | 64 | |||
AB de Villiers | South Africa | 64 | |||
Brendon McCullum | New Zealand | 61 | |||
Shikhar Dhawan | India | 57 | |||
Brendan Taylor | Zimbabwe | 55 |
Player | Team | Dot Balls |
Trent Boult | New Zealand | 336 |
Tim Southee | New Zealand | 288 |
Ravichandran Ashwin | India | 279 |
Mitchell Starc | Australia | 269 |
Morne Morkel | South Africa | 267 |
Imran Tahir | South Africa | 264 |
Player | Team | Sixes |
Chris Gayle | West Indies | 26 |
AB de Villiers | South Africa | 21 |
Brendon McCullum | New Zealand | 17 |
Martin Guptill | New Zealand | 16 |
Glenn Maxwell | Australia | 14 |
David Miller | South Africa | 14 |
Player | Team | Bowled & LBW |
Mitchell Starc | Australia | 12 |
Trent Boult | New Zealand | 12 |
Tim Southee | New Zealand | 8 |
Hamid Hassan | Afghanistan | 5 |
Jerome Taylor | West Indies | 5 |
Daniel Vettori | New Zealand | 5 |
Player | Team | Batting Strike Rate |
Dinesh Chandimal | Sri Lanka | 216.7 |
Farhaan Behardien | South Africa | 205.6 |
Brendon McCullum | New Zealand | 188.5 |
Andre Russell | West Indies | 185.7 |
Glenn Maxwell | Australia | 182.0 |
Player | Team | Economy |
Mitchell Starc | Australia | 3.5 |
Mirwais Ashraf | Afghanistan | 3.7 |
Daniel Vettori | New Zealand | 4.0 |
Josh Hazlewood | Australia | 4.1 |
Kyle Abbott | South Africa | 4.2 |
Share