New Zealand v Sri Lanka. World Cup Statchat
0- The One Day International head-to-head record between these teams reads 41 wins for New Zealand and 40 for Sri Lanka (one tie).
- New Zealand has won six of their last nine completed meetings with Sri Lanka, after losing 10 of the preceding 11 clashes to produce a result.
- Ross Taylor needs 87 runs to become the fourth player after Stephen Fleming, Nathan Astle and Brendon McCullum to score 5,000 ODI runs for New Zealand.
- Kumar Sangakkara (13,693) needs 12 runs to pass Ricky Ponting (13,704) as the second highest ODI run-scorer.
- Sangakkara (991) and Mahela Jayawardene (975) are close to joining Sanath Jayasuriya and Aravinda de Silva in scoring 1,000 World Cup runs for Sri Lanka. In total 13 players from various nations have achieved this feat so far.
ODI head-to head record |
New Zealand |
Sri Lanka |
Games | 89 | 89 |
Won | 41 | 40 |
Lost | 40 | 41 |
Tied | 1 | 1 |
NR/Abandoned | 7 | 7 |
Win % | 50.0 | 48.8 |
World Cup head-to head record |
New Zealand |
Sri Lanka |
Games | 9 | 9 |
Won | 3 | 6 |
Lost | 6 | 3 |
Tied | 0 | 0 |
NR/Abandoned | 0 | 0 |
Win % | 33.3 | 66.7 |
Player Records –Cricket World Cup
New Zealand |
|||||||
Player | Most Runs | Player | Most Wickets | ||||
SP Fleming | 1075 | JDP Oram | 36 | ||||
SB Styris | 909 | CZ Harris | 32 | ||||
MD Crowe | 880 | SE Bond | 30 | ||||
GM Turner | 612 | RJ Hadlee | 22 | ||||
CL Cairns | 565 | DL Vettori | 21 | ||||
Player | High Scores | Player | Best Bowling | ||||
GM Turner | 171* | SE Bond | 6/23 | ||||
SB Styris | 141 | RJ Hadlee | 5/25 | ||||
SP Fleming | 134* | CZ Harris | 4/7 | ||||
LRPL Taylor | 131* | HK Bennett | 4/16 | ||||
CZ Harris | 130 | DL Vettori | 4/23 | ||||
Sri Lanka |
|||||||
Player | Most Runs | Player | Most Wickets | ||||
ST Jayasuriya | 1165 | M Muralitharan | 68 | ||||
PA de Silva | 1064 | WPUJC Vaas | 49 | ||||
KC Sangakkara | 991 | SL Malinga | 31 | ||||
DPMD Jayawardene | 975 | ST Jayasuriya | 27 | ||||
A Ranatunga | 969 | ALF de Mel | 18 | ||||
Player | High Scores | Player | Best Bowling | ||||
PA de Silva | 145 | WPUJC Vaas | 6/25 | ||||
TM Dilshan | 144 | SL Malinga | 6/38 | ||||
WU Tharanga | 133 | ALF de Mel | 5/32 | ||||
MS Atapattu | 124 | ALF de Mel | 5/39 | ||||
ST Jayasuriya | 120 | TM Dilshan | 4/4 |
Share