Some tables to purr over.
0At the end of every day in the cricket World Cup opta sends out a pdf file bursting at the seams with stats. As the tournament progresses, and the sample size increases they become more meaningful. Here they are at the end of the quarter final round.
Most Runs
Player | Team | Runs |
Kumar Sangakkara | Sri Lanka | 541 |
Martin Guptill | New Zealand | 498 |
Brendan Taylor | Zimbabwe | 433 |
AB de Villiers | South Africa | 417 |
Tillakaratne Dilshan | Sri Lanka | 395 |
Most Wickets
Player | Team | Wickets |
Trent Boult | New Zealand | 19 |
Mitchell Starc | Australia | 18 |
Jerome Taylor | West Indies | 17 |
Mohammed Shami | India | 17 |
Wahab Riaz | Pakistan | 16 |
Highest Score
Player | Team | High Scores |
Martin Guptill | New Zealand | 237* |
Chris Gayle | West Indies | 215 |
David Warner | Australia | 178 |
AB de Villiers | South Africa | 162* |
Tillakaratne Dilshan | Sri Lanka | 161* |
Best Bowling
Player | Team | Best Bowling |
Tim Southee | New Zealand | 7/33 |
Mitchell Starc | Australia | 6/28 |
Trent Boult | New Zealand | 5/27 |
Mitchell Marsh | Australia | 5/33 |
Imran Tahir | South Africa | 5/45 |
Most Boundaries
Player | Team | Boundaries |
Martin Guptill | New Zealand | 69 |
Kumar Sangakkara | Sri Lanka | 64 |
Brendan Taylor | Zimbabwe | 55 |
AB de Villiers | South Africa | 55 |
Shikhar Dhawan | India | 50 |
Tillakaratne Dilshan | Sri Lanka | 49 |
Brendon McCullum | New Zealand | 49 |
Number of Dot Balls
Player | Team | Dot Balls |
Trent Boult | New Zealand | 267 |
Ravichandran Ashwin | India | 245 |
Tim Southee | New Zealand | 237 |
Morne Morkel | South Africa | 237 |
Imran Tahir | South Africa | 236 |
Dale Steyn | South Africa | 236 |
Share